Wolfgang Schanz 2 x # # # # Naked. Exposed. Plainly. Absolutely. Downloadable. Shareable. Enjoy! Be one of them! - En español - Auf Deutsch - En Français - 中文 - Em português - 日本語で
Unique visitors in each month | ||||
Multiple hits with the same IP, user agent and access day, are considered a single visit | ||||
Number of unique visitors: 111763 | ||||
Different months: 31 | ||||
01/2020 | 779 (0.7%) |
|
||
02/2020 | 1725 (1.5%) |
|
||
03/2020 | 2433 (2.2%) |
|
||
04/2020 | 1940 (1.7%) |
|
||
05/2020 | 1656 (1.5%) |
|
||
06/2020 | 1841 (1.6%) |
|
||
07/2020 | 1717 (1.5%) |
|
||
08/2020 | 1661 (1.5%) |
|
||
09/2020 | 2047 (1.8%) |
|
||
10/2020 | 1898 (1.7%) |
|
||
11/2020 | 2127 (1.9%) |
|
||
12/2020 | 2543 (2.3%) |
|
||
01/2021 | 3060 (2.7%) |
|
||
02/2021 | 1701 (1.5%) |
|
||
03/2021 | 3471 (3.1%) |
|
||
04/2021 | 4533 (4.1%) |
|
||
05/2021 | 4281 (3.8%) |
|
||
06/2021 | 3857 (3.5%) |
|
||
07/2021 | 5049 (4.5%) |
|
||
08/2021 | 5092 (4.6%) |
|
||
09/2021 | 3868 (3.5%) |
|
||
10/2021 | 4840 (4.3%) |
|
||
11/2021 | 4930 (4.4%) |
|
||
12/2021 | 5107 (4.6%) |
|
||
01/2022 | 7848 (7.0%) |
|
||
02/2022 | 6154 (5.5%) |
|
||
03/2022 | 5845 (5.2%) |
|
||
04/2022 | 6103 (5.5%) |
|
||
05/2022 | 6341 (5.7%) |
|
||
06/2022 | 6871 (6.1%) |
|
||
07/2022 | 445 (0.4%) |
|
||
Unique visitors in each day | ||||
Multiple hits with the same IP, user agent and access day, are considered a single visit | ||||
Number of unique visitors: 111763 | ||||
Different days: 898 | ||||
18/01/2020 | 71 (0.1%) |
|
||
19/01/2020 | 49 (0.0%) |
|
||
20/01/2020 | 29 (0.0%) |
|
||
21/01/2020 | 13 (0.0%) |
|
||
22/01/2020 | 21 (0.0%) |
|
||
23/01/2020 | 23 (0.0%) |
|
||
24/01/2020 | 24 (0.0%) |
|
||
25/01/2020 | 90 (0.1%) |
|
||
26/01/2020 | 98 (0.1%) |
|
||
27/01/2020 | 77 (0.1%) |
|
||
28/01/2020 | 68 (0.1%) |
|
||
29/01/2020 | 77 (0.1%) |
|
||
30/01/2020 | 65 (0.1%) |
|
||
31/01/2020 | 74 (0.1%) |
|
||
01/02/2020 | 80 (0.1%) |
|
||
02/02/2020 | 80 (0.1%) |
|
||
03/02/2020 | 41 (0.0%) |
|
||
04/02/2020 | 8 (0.0%) |
|
||
05/02/2020 | 25 (0.0%) |
|
||
06/02/2020 | 24 (0.0%) |
|
||
07/02/2020 | 37 (0.0%) |
|
||
08/02/2020 | 91 (0.1%) |
|
||
09/02/2020 | 13 (0.0%) |
|
||
10/02/2020 | 22 (0.0%) |
|
||
11/02/2020 | 15 (0.0%) |
|
||
12/02/2020 | 21 (0.0%) |
|
||
13/02/2020 | 100 (0.1%) |
|
||
14/02/2020 | 75 (0.1%) |
|
||
15/02/2020 | 67 (0.1%) |
|
||
16/02/2020 | 47 (0.0%) |
|
||
17/02/2020 | 36 (0.0%) |
|
||
18/02/2020 | 124 (0.1%) |
|
||
19/02/2020 | 90 (0.1%) |
|
||
20/02/2020 | 88 (0.1%) |
|
||
21/02/2020 | 29 (0.0%) |
|
||
22/02/2020 | 80 (0.1%) |
|
||
23/02/2020 | 122 (0.1%) |
|
||
24/02/2020 | 86 (0.1%) |
|
||
25/02/2020 | 26 (0.0%) |
|
||
26/02/2020 | 42 (0.0%) |
|
||
27/02/2020 | 100 (0.1%) |
|
||
28/02/2020 | 80 (0.1%) |
|
||
29/02/2020 | 76 (0.1%) |
|
||
01/03/2020 | 77 (0.1%) |
|
||
02/03/2020 | 19 (0.0%) |
|
||
03/03/2020 | 22 (0.0%) |
|
||
04/03/2020 | 10 (0.0%) |
|
||
05/03/2020 | 81 (0.1%) |
|
||
06/03/2020 | 81 (0.1%) |
|
||
07/03/2020 | 75 (0.1%) |
|
||
08/03/2020 | 84 (0.1%) |
|
||
09/03/2020 | 77 (0.1%) |
|
||
10/03/2020 | 71 (0.1%) |
|
||
11/03/2020 | 77 (0.1%) |
|
||
12/03/2020 | 78 (0.1%) |
|
||
13/03/2020 | 95 (0.1%) |
|
||
14/03/2020 | 103 (0.1%) |
|
||
15/03/2020 | 104 (0.1%) |
|
||
16/03/2020 | 83 (0.1%) |
|
||
17/03/2020 | 84 (0.1%) |
|
||
18/03/2020 | 80 (0.1%) |
|
||
19/03/2020 | 78 (0.1%) |
|
||
20/03/2020 | 99 (0.1%) |
|
||
21/03/2020 | 103 (0.1%) |
|
||
22/03/2020 | 96 (0.1%) |
|
||
23/03/2020 | 93 (0.1%) |
|
||
24/03/2020 | 87 (0.1%) |
|
||
25/03/2020 | 103 (0.1%) |
|
||
26/03/2020 | 85 (0.1%) |
|
||
27/03/2020 | 40 (0.0%) |
|
||
28/03/2020 | 38 (0.0%) |
|
||
29/03/2020 | 118 (0.1%) |
|
||
30/03/2020 | 105 (0.1%) |
|
||
31/03/2020 | 87 (0.1%) |
|
||
01/04/2020 | 32 (0.0%) |
|
||
02/04/2020 | 31 (0.0%) |
|
||
03/04/2020 | 97 (0.1%) |
|
||
04/04/2020 | 140 (0.1%) |
|
||
05/04/2020 | 101 (0.1%) |
|
||
06/04/2020 | 71 (0.1%) |
|
||
07/04/2020 | 69 (0.1%) |
|
||
08/04/2020 | 93 (0.1%) |
|
||
09/04/2020 | 78 (0.1%) |
|
||
10/04/2020 | 75 (0.1%) |
|
||
11/04/2020 | 23 (0.0%) |
|
||
12/04/2020 | 33 (0.0%) |
|
||
13/04/2020 | 22 (0.0%) |
|
||
14/04/2020 | 27 (0.0%) |
|
||
15/04/2020 | 116 (0.1%) |
|
||
16/04/2020 | 105 (0.1%) |
|
||
17/04/2020 | 73 (0.1%) |
|
||
18/04/2020 | 107 (0.1%) |
|
||
19/04/2020 | 81 (0.1%) |
|
||
20/04/2020 | 22 (0.0%) |
|
||
21/04/2020 | 15 (0.0%) |
|
||
22/04/2020 | 28 (0.0%) |
|
||
23/04/2020 | 25 (0.0%) |
|
||
24/04/2020 | 50 (0.0%) |
|
||
25/04/2020 | 68 (0.1%) |
|
||
26/04/2020 | 30 (0.0%) |
|
||
27/04/2020 | 32 (0.0%) |
|
||
28/04/2020 | 96 (0.1%) |
|
||
29/04/2020 | 102 (0.1%) |
|
||
30/04/2020 | 98 (0.1%) |
|
||
01/05/2020 | 103 (0.1%) |
|
||
02/05/2020 | 116 (0.1%) |
|
||
03/05/2020 | 53 (0.0%) |
|
||
04/05/2020 | 43 (0.0%) |
|
||
05/05/2020 | 44 (0.0%) |
|
||
06/05/2020 | 72 (0.1%) |
|
||
07/05/2020 | 30 (0.0%) |
|
||
08/05/2020 | 63 (0.1%) |
|
||
09/05/2020 | 45 (0.0%) |
|
||
10/05/2020 | 28 (0.0%) |
|
||
11/05/2020 | 28 (0.0%) |
|
||
12/05/2020 | 23 (0.0%) |
|
||
13/05/2020 | 25 (0.0%) |
|
||
14/05/2020 | 21 (0.0%) |
|
||
15/05/2020 | 14 (0.0%) |
|
||
16/05/2020 | 23 (0.0%) |
|
||
17/05/2020 | 28 (0.0%) |
|
||
18/05/2020 | 11 (0.0%) |
|
||
19/05/2020 | 111 (0.1%) |
|
||
20/05/2020 | 134 (0.1%) |
|
||
21/05/2020 | 103 (0.1%) |
|
||
22/05/2020 | 81 (0.1%) |
|
||
23/05/2020 | 106 (0.1%) |
|
||
24/05/2020 | 25 (0.0%) |
|
||
25/05/2020 | 31 (0.0%) |
|
||
26/05/2020 | 40 (0.0%) |
|
||
27/05/2020 | 101 (0.1%) |
|
||
28/05/2020 | 87 (0.1%) |
|
||
29/05/2020 | 20 (0.0%) |
|
||
30/05/2020 | 24 (0.0%) |
|
||
31/05/2020 | 23 (0.0%) |
|
||
01/06/2020 | 33 (0.0%) |
|
||
02/06/2020 | 38 (0.0%) |
|
||
03/06/2020 | 23 (0.0%) |
|
||
04/06/2020 | 30 (0.0%) |
|
||
05/06/2020 | 103 (0.1%) |
|
||
06/06/2020 | 84 (0.1%) |
|
||
07/06/2020 | 121 (0.1%) |
|
||
08/06/2020 | 101 (0.1%) |
|
||
09/06/2020 | 87 (0.1%) |
|
||
10/06/2020 | 81 (0.1%) |
|
||
11/06/2020 | 62 (0.1%) |
|
||
12/06/2020 | 31 (0.0%) |
|
||
13/06/2020 | 20 (0.0%) |
|
||
14/06/2020 | 87 (0.1%) |
|
||
15/06/2020 | 110 (0.1%) |
|
||
16/06/2020 | 101 (0.1%) |
|
||
17/06/2020 | 24 (0.0%) |
|
||
18/06/2020 | 60 (0.1%) |
|
||
19/06/2020 | 84 (0.1%) |
|
||
20/06/2020 | 91 (0.1%) |
|
||
21/06/2020 | 23 (0.0%) |
|
||
22/06/2020 | 15 (0.0%) |
|
||
23/06/2020 | 67 (0.1%) |
|
||
24/06/2020 | 111 (0.1%) |
|
||
25/06/2020 | 20 (0.0%) |
|
||
26/06/2020 | 58 (0.1%) |
|
||
27/06/2020 | 15 (0.0%) |
|
||
28/06/2020 | 24 (0.0%) |
|
||
29/06/2020 | 49 (0.0%) |
|
||
30/06/2020 | 88 (0.1%) |
|
||
01/07/2020 | 85 (0.1%) |
|
||
02/07/2020 | 19 (0.0%) |
|
||
03/07/2020 | 21 (0.0%) |
|
||
04/07/2020 | 23 (0.0%) |
|
||
05/07/2020 | 24 (0.0%) |
|
||
06/07/2020 | 65 (0.1%) |
|
||
07/07/2020 | 91 (0.1%) |
|
||
08/07/2020 | 105 (0.1%) |
|
||
09/07/2020 | 38 (0.0%) |
|
||
10/07/2020 | 33 (0.0%) |
|
||
11/07/2020 | 76 (0.1%) |
|
||
12/07/2020 | 96 (0.1%) |
|
||
13/07/2020 | 80 (0.1%) |
|
||
14/07/2020 | 56 (0.1%) |
|
||
15/07/2020 | 47 (0.0%) |
|
||
16/07/2020 | 33 (0.0%) |
|
||
17/07/2020 | 34 (0.0%) |
|
||
18/07/2020 | 14 (0.0%) |
|
||
19/07/2020 | 52 (0.0%) |
|
||
20/07/2020 | 97 (0.1%) |
|
||
21/07/2020 | 125 (0.1%) |
|
||
22/07/2020 | 107 (0.1%) |
|
||
23/07/2020 | 92 (0.1%) |
|
||
24/07/2020 | 105 (0.1%) |
|
||
25/07/2020 | 54 (0.0%) |
|
||
26/07/2020 | 24 (0.0%) |
|
||
27/07/2020 | 23 (0.0%) |
|
||
28/07/2020 | 22 (0.0%) |
|
||
29/07/2020 | 24 (0.0%) |
|
||
30/07/2020 | 19 (0.0%) |
|
||
31/07/2020 | 33 (0.0%) |
|
||
01/08/2020 | 31 (0.0%) |
|
||
02/08/2020 | 19 (0.0%) |
|
||
03/08/2020 | 22 (0.0%) |
|
||
04/08/2020 | 30 (0.0%) |
|
||
05/08/2020 | 34 (0.0%) |
|
||
06/08/2020 | 19 (0.0%) |
|
||
07/08/2020 | 28 (0.0%) |
|
||
08/08/2020 | 86 (0.1%) |
|
||
09/08/2020 | 124 (0.1%) |
|
||
10/08/2020 | 54 (0.0%) |
|
||
11/08/2020 | 36 (0.0%) |
|
||
12/08/2020 | 18 (0.0%) |
|
||
13/08/2020 | 50 (0.0%) |
|
||
14/08/2020 | 93 (0.1%) |
|
||
15/08/2020 | 86 (0.1%) |
|
||
16/08/2020 | 87 (0.1%) |
|
||
17/08/2020 | 19 (0.0%) |
|
||
18/08/2020 | 17 (0.0%) |
|
||
19/08/2020 | 21 (0.0%) |
|
||
20/08/2020 | 20 (0.0%) |
|
||
21/08/2020 | 10 (0.0%) |
|
||
22/08/2020 | 25 (0.0%) |
|
||
23/08/2020 | 28 (0.0%) |
|
||
24/08/2020 | 93 (0.1%) |
|
||
25/08/2020 | 111 (0.1%) |
|
||
26/08/2020 | 81 (0.1%) |
|
||
27/08/2020 | 72 (0.1%) |
|
||
28/08/2020 | 63 (0.1%) |
|
||
29/08/2020 | 89 (0.1%) |
|
||
30/08/2020 | 69 (0.1%) |
|
||
31/08/2020 | 126 (0.1%) |
|
||
01/09/2020 | 61 (0.1%) |
|
||
02/09/2020 | 19 (0.0%) |
|
||
03/09/2020 | 55 (0.0%) |
|
||
04/09/2020 | 68 (0.1%) |
|
||
05/09/2020 | 73 (0.1%) |
|
||
06/09/2020 | 64 (0.1%) |
|
||
07/09/2020 | 83 (0.1%) |
|
||
08/09/2020 | 89 (0.1%) |
|
||
09/09/2020 | 87 (0.1%) |
|
||
10/09/2020 | 82 (0.1%) |
|
||
11/09/2020 | 109 (0.1%) |
|
||
12/09/2020 | 106 (0.1%) |
|
||
13/09/2020 | 113 (0.1%) |
|
||
14/09/2020 | 108 (0.1%) |
|
||
15/09/2020 | 71 (0.1%) |
|
||
16/09/2020 | 64 (0.1%) |
|
||
17/09/2020 | 62 (0.1%) |
|
||
18/09/2020 | 57 (0.1%) |
|
||
19/09/2020 | 30 (0.0%) |
|
||
20/09/2020 | 12 (0.0%) |
|
||
21/09/2020 | 20 (0.0%) |
|
||
22/09/2020 | 29 (0.0%) |
|
||
23/09/2020 | 23 (0.0%) |
|
||
24/09/2020 | 65 (0.1%) |
|
||
25/09/2020 | 72 (0.1%) |
|
||
26/09/2020 | 46 (0.0%) |
|
||
27/09/2020 | 100 (0.1%) |
|
||
28/09/2020 | 82 (0.1%) |
|
||
29/09/2020 | 104 (0.1%) |
|
||
30/09/2020 | 93 (0.1%) |
|
||
01/10/2020 | 73 (0.1%) |
|
||
02/10/2020 | 90 (0.1%) |
|
||
03/10/2020 | 93 (0.1%) |
|
||
04/10/2020 | 104 (0.1%) |
|
||
05/10/2020 | 109 (0.1%) |
|
||
06/10/2020 | 85 (0.1%) |
|
||
07/10/2020 | 73 (0.1%) |
|
||
08/10/2020 | 82 (0.1%) |
|
||
09/10/2020 | 79 (0.1%) |
|
||
10/10/2020 | 13 (0.0%) |
|
||
11/10/2020 | 35 (0.0%) |
|
||
12/10/2020 | 87 (0.1%) |
|
||
13/10/2020 | 83 (0.1%) |
|
||
14/10/2020 | 76 (0.1%) |
|
||
15/10/2020 | 57 (0.1%) |
|
||
16/10/2020 | 39 (0.0%) |
|
||
17/10/2020 | 85 (0.1%) |
|
||
18/10/2020 | 95 (0.1%) |
|
||
19/10/2020 | 101 (0.1%) |
|
||
20/10/2020 | 77 (0.1%) |
|
||
21/10/2020 | 71 (0.1%) |
|
||
22/10/2020 | 16 (0.0%) |
|
||
23/10/2020 | 19 (0.0%) |
|
||
24/10/2020 | 49 (0.0%) |
|
||
25/10/2020 | 84 (0.1%) |
|
||
26/10/2020 | 36 (0.0%) |
|
||
27/10/2020 | 16 (0.0%) |
|
||
28/10/2020 | 16 (0.0%) |
|
||
29/10/2020 | 12 (0.0%) |
|
||
30/10/2020 | 12 (0.0%) |
|
||
31/10/2020 | 31 (0.0%) |
|
||
01/11/2020 | 89 (0.1%) |
|
||
02/11/2020 | 83 (0.1%) |
|
||
03/11/2020 | 134 (0.1%) |
|
||
04/11/2020 | 88 (0.1%) |
|
||
05/11/2020 | 78 (0.1%) |
|
||
06/11/2020 | 87 (0.1%) |
|
||
07/11/2020 | 98 (0.1%) |
|
||
08/11/2020 | 41 (0.0%) |
|
||
09/11/2020 | 58 (0.1%) |
|
||
10/11/2020 | 108 (0.1%) |
|
||
11/11/2020 | 137 (0.1%) |
|
||
12/11/2020 | 80 (0.1%) |
|
||
13/11/2020 | 186 (0.2%) |
|
||
14/11/2020 | 102 (0.1%) |
|
||
15/11/2020 | 26 (0.0%) |
|
||
16/11/2020 | 15 (0.0%) |
|
||
17/11/2020 | 29 (0.0%) |
|
||
18/11/2020 | 48 (0.0%) |
|
||
19/11/2020 | 82 (0.1%) |
|
||
20/11/2020 | 84 (0.1%) |
|
||
21/11/2020 | 37 (0.0%) |
|
||
22/11/2020 | 71 (0.1%) |
|
||
23/11/2020 | 40 (0.0%) |
|
||
24/11/2020 | 80 (0.1%) |
|
||
25/11/2020 | 81 (0.1%) |
|
||
26/11/2020 | 48 (0.0%) |
|
||
27/11/2020 | 22 (0.0%) |
|
||
28/11/2020 | 23 (0.0%) |
|
||
29/11/2020 | 37 (0.0%) |
|
||
30/11/2020 | 35 (0.0%) |
|
||
01/12/2020 | 51 (0.0%) |
|
||
02/12/2020 | 35 (0.0%) |
|
||
03/12/2020 | 28 (0.0%) |
|
||
04/12/2020 | 25 (0.0%) |
|
||
05/12/2020 | 24 (0.0%) |
|
||
06/12/2020 | 22 (0.0%) |
|
||
07/12/2020 | 21 (0.0%) |
|
||
08/12/2020 | 19 (0.0%) |
|
||
09/12/2020 | 13 (0.0%) |
|
||
10/12/2020 | 13 (0.0%) |
|
||
11/12/2020 | 27 (0.0%) |
|
||
12/12/2020 | 52 (0.0%) |
|
||
13/12/2020 | 183 (0.2%) |
|
||
14/12/2020 | 109 (0.1%) |
|
||
15/12/2020 | 66 (0.1%) |
|
||
16/12/2020 | 85 (0.1%) |
|
||
17/12/2020 | 157 (0.1%) |
|
||
18/12/2020 | 109 (0.1%) |
|
||
19/12/2020 | 129 (0.1%) |
|
||
20/12/2020 | 115 (0.1%) |
|
||
21/12/2020 | 160 (0.1%) |
|
||
22/12/2020 | 142 (0.1%) |
|
||
23/12/2020 | 114 (0.1%) |
|
||
24/12/2020 | 132 (0.1%) |
|
||
25/12/2020 | 97 (0.1%) |
|
||
26/12/2020 | 57 (0.1%) |
|
||
27/12/2020 | 102 (0.1%) |
|
||
28/12/2020 | 118 (0.1%) |
|
||
29/12/2020 | 128 (0.1%) |
|
||
30/12/2020 | 96 (0.1%) |
|
||
31/12/2020 | 114 (0.1%) |
|
||
01/01/2021 | 148 (0.1%) |
|
||
02/01/2021 | 118 (0.1%) |
|
||
03/01/2021 | 114 (0.1%) |
|
||
04/01/2021 | 89 (0.1%) |
|
||
05/01/2021 | 32 (0.0%) |
|
||
06/01/2021 | 73 (0.1%) |
|
||
07/01/2021 | 85 (0.1%) |
|
||
08/01/2021 | 110 (0.1%) |
|
||
09/01/2021 | 91 (0.1%) |
|
||
10/01/2021 | 60 (0.1%) |
|
||
11/01/2021 | 109 (0.1%) |
|
||
12/01/2021 | 127 (0.1%) |
|
||
13/01/2021 | 95 (0.1%) |
|
||
14/01/2021 | 47 (0.0%) |
|
||
15/01/2021 | 114 (0.1%) |
|
||
16/01/2021 | 113 (0.1%) |
|
||
17/01/2021 | 125 (0.1%) |
|
||
18/01/2021 | 98 (0.1%) |
|
||
19/01/2021 | 87 (0.1%) |
|
||
20/01/2021 | 125 (0.1%) |
|
||
21/01/2021 | 99 (0.1%) |
|
||
22/01/2021 | 95 (0.1%) |
|
||
23/01/2021 | 110 (0.1%) |
|
||
24/01/2021 | 91 (0.1%) |
|
||
25/01/2021 | 57 (0.1%) |
|
||
26/01/2021 | 100 (0.1%) |
|
||
27/01/2021 | 116 (0.1%) |
|
||
28/01/2021 | 119 (0.1%) |
|
||
29/01/2021 | 103 (0.1%) |
|
||
30/01/2021 | 99 (0.1%) |
|
||
31/01/2021 | 111 (0.1%) |
|
||
01/02/2021 | 104 (0.1%) |
|
||
02/02/2021 | 112 (0.1%) |
|
||
03/02/2021 | 99 (0.1%) |
|
||
04/02/2021 | 69 (0.1%) |
|
||
05/02/2021 | 85 (0.1%) |
|
||
06/02/2021 | 91 (0.1%) |
|
||
07/02/2021 | 87 (0.1%) |
|
||
08/02/2021 | 31 (0.0%) |
|
||
09/02/2021 | 72 (0.1%) |
|
||
10/02/2021 | 121 (0.1%) |
|
||
11/02/2021 | 78 (0.1%) |
|
||
12/02/2021 | 77 (0.1%) |
|
||
13/02/2021 | 108 (0.1%) |
|
||
14/02/2021 | 103 (0.1%) |
|
||
15/02/2021 | 63 (0.1%) |
|
||
16/02/2021 | 23 (0.0%) |
|
||
17/02/2021 | 19 (0.0%) |
|
||
18/02/2021 | 34 (0.0%) |
|
||
19/02/2021 | 89 (0.1%) |
|
||
20/02/2021 | 80 (0.1%) |
|
||
21/02/2021 | 24 (0.0%) |
|
||
22/02/2021 | 13 (0.0%) |
|
||
23/02/2021 | 14 (0.0%) |
|
||
24/02/2021 | 22 (0.0%) |
|
||
25/02/2021 | 20 (0.0%) |
|
||
26/02/2021 | 15 (0.0%) |
|
||
27/02/2021 | 16 (0.0%) |
|
||
28/02/2021 | 32 (0.0%) |
|
||
01/03/2021 | 111 (0.1%) |
|
||
02/03/2021 | 96 (0.1%) |
|
||
03/03/2021 | 91 (0.1%) |
|
||
04/03/2021 | 101 (0.1%) |
|
||
05/03/2021 | 110 (0.1%) |
|
||
06/03/2021 | 103 (0.1%) |
|
||
07/03/2021 | 122 (0.1%) |
|
||
08/03/2021 | 34 (0.0%) |
|
||
09/03/2021 | 30 (0.0%) |
|
||
10/03/2021 | 18 (0.0%) |
|
||
11/03/2021 | 55 (0.0%) |
|
||
12/03/2021 | 50 (0.0%) |
|
||
13/03/2021 | 102 (0.1%) |
|
||
14/03/2021 | 220 (0.2%) |
|
||
15/03/2021 | 51 (0.0%) |
|
||
16/03/2021 | 125 (0.1%) |
|
||
17/03/2021 | 132 (0.1%) |
|
||
18/03/2021 | 99 (0.1%) |
|
||
19/03/2021 | 128 (0.1%) |
|
||
20/03/2021 | 135 (0.1%) |
|
||
21/03/2021 | 131 (0.1%) |
|
||
22/03/2021 | 110 (0.1%) |
|
||
23/03/2021 | 146 (0.1%) |
|
||
24/03/2021 | 112 (0.1%) |
|
||
25/03/2021 | 174 (0.2%) |
|
||
26/03/2021 | 139 (0.1%) |
|
||
27/03/2021 | 165 (0.1%) |
|
||
28/03/2021 | 204 (0.2%) |
|
||
29/03/2021 | 128 (0.1%) |
|
||
30/03/2021 | 127 (0.1%) |
|
||
31/03/2021 | 122 (0.1%) |
|
||
01/04/2021 | 181 (0.2%) |
|
||
02/04/2021 | 168 (0.2%) |
|
||
03/04/2021 | 167 (0.1%) |
|
||
04/04/2021 | 233 (0.2%) |
|
||
05/04/2021 | 195 (0.2%) |
|
||
06/04/2021 | 174 (0.2%) |
|
||
07/04/2021 | 146 (0.1%) |
|
||
08/04/2021 | 155 (0.1%) |
|
||
09/04/2021 | 148 (0.1%) |
|
||
10/04/2021 | 148 (0.1%) |
|
||
11/04/2021 | 158 (0.1%) |
|
||
12/04/2021 | 167 (0.1%) |
|
||
13/04/2021 | 149 (0.1%) |
|
||
14/04/2021 | 152 (0.1%) |
|
||
15/04/2021 | 186 (0.2%) |
|
||
16/04/2021 | 137 (0.1%) |
|
||
17/04/2021 | 252 (0.2%) |
|
||
18/04/2021 | 187 (0.2%) |
|
||
19/04/2021 | 135 (0.1%) |
|
||
20/04/2021 | 133 (0.1%) |
|
||
21/04/2021 | 151 (0.1%) |
|
||
22/04/2021 | 131 (0.1%) |
|
||
23/04/2021 | 160 (0.1%) |
|
||
24/04/2021 | 163 (0.1%) |
|
||
25/04/2021 | 79 (0.1%) |
|
||
26/04/2021 | 72 (0.1%) |
|
||
27/04/2021 | 98 (0.1%) |
|
||
28/04/2021 | 149 (0.1%) |
|
||
29/04/2021 | 67 (0.1%) |
|
||
30/04/2021 | 92 (0.1%) |
|
||
01/05/2021 | 57 (0.1%) |
|
||
02/05/2021 | 74 (0.1%) |
|
||
03/05/2021 | 93 (0.1%) |
|
||
04/05/2021 | 149 (0.1%) |
|
||
05/05/2021 | 154 (0.1%) |
|
||
06/05/2021 | 82 (0.1%) |
|
||
07/05/2021 | 175 (0.2%) |
|
||
08/05/2021 | 135 (0.1%) |
|
||
09/05/2021 | 80 (0.1%) |
|
||
10/05/2021 | 57 (0.1%) |
|
||
11/05/2021 | 98 (0.1%) |
|
||
12/05/2021 | 73 (0.1%) |
|
||
13/05/2021 | 153 (0.1%) |
|
||
14/05/2021 | 132 (0.1%) |
|
||
15/05/2021 | 153 (0.1%) |
|
||
16/05/2021 | 146 (0.1%) |
|
||
17/05/2021 | 146 (0.1%) |
|
||
18/05/2021 | 167 (0.1%) |
|
||
19/05/2021 | 164 (0.1%) |
|
||
20/05/2021 | 167 (0.1%) |
|
||
21/05/2021 | 170 (0.2%) |
|
||
22/05/2021 | 189 (0.2%) |
|
||
23/05/2021 | 227 (0.2%) |
|
||
24/05/2021 | 233 (0.2%) |
|
||
25/05/2021 | 182 (0.2%) |
|
||
26/05/2021 | 162 (0.1%) |
|
||
27/05/2021 | 163 (0.1%) |
|
||
28/05/2021 | 127 (0.1%) |
|
||
29/05/2021 | 161 (0.1%) |
|
||
30/05/2021 | 103 (0.1%) |
|
||
31/05/2021 | 109 (0.1%) |
|
||
01/06/2021 | 138 (0.1%) |
|
||
02/06/2021 | 132 (0.1%) |
|
||
03/06/2021 | 124 (0.1%) |
|
||
04/06/2021 | 118 (0.1%) |
|
||
05/06/2021 | 133 (0.1%) |
|
||
06/06/2021 | 174 (0.2%) |
|
||
07/06/2021 | 132 (0.1%) |
|
||
08/06/2021 | 146 (0.1%) |
|
||
09/06/2021 | 152 (0.1%) |
|
||
10/06/2021 | 160 (0.1%) |
|
||
11/06/2021 | 158 (0.1%) |
|
||
12/06/2021 | 172 (0.2%) |
|
||
13/06/2021 | 172 (0.2%) |
|
||
14/06/2021 | 150 (0.1%) |
|
||
15/06/2021 | 150 (0.1%) |
|
||
16/06/2021 | 117 (0.1%) |
|
||
17/06/2021 | 83 (0.1%) |
|
||
18/06/2021 | 77 (0.1%) |
|
||
19/06/2021 | 139 (0.1%) |
|
||
20/06/2021 | 150 (0.1%) |
|
||
21/06/2021 | 170 (0.2%) |
|
||
22/06/2021 | 142 (0.1%) |
|
||
23/06/2021 | 162 (0.1%) |
|
||
24/06/2021 | 143 (0.1%) |
|
||
25/06/2021 | 79 (0.1%) |
|
||
26/06/2021 | 65 (0.1%) |
|
||
27/06/2021 | 63 (0.1%) |
|
||
28/06/2021 | 98 (0.1%) |
|
||
29/06/2021 | 56 (0.1%) |
|
||
30/06/2021 | 102 (0.1%) |
|
||
01/07/2021 | 144 (0.1%) |
|
||
02/07/2021 | 161 (0.1%) |
|
||
03/07/2021 | 144 (0.1%) |
|
||
04/07/2021 | 174 (0.2%) |
|
||
05/07/2021 | 181 (0.2%) |
|
||
06/07/2021 | 219 (0.2%) |
|
||
07/07/2021 | 183 (0.2%) |
|
||
08/07/2021 | 165 (0.1%) |
|
||
09/07/2021 | 94 (0.1%) |
|
||
10/07/2021 | 80 (0.1%) |
|
||
11/07/2021 | 157 (0.1%) |
|
||
12/07/2021 | 140 (0.1%) |
|
||
13/07/2021 | 169 (0.2%) |
|
||
14/07/2021 | 193 (0.2%) |
|
||
15/07/2021 | 170 (0.2%) |
|
||
16/07/2021 | 214 (0.2%) |
|
||
17/07/2021 | 81 (0.1%) |
|
||
18/07/2021 | 180 (0.2%) |
|
||
19/07/2021 | 179 (0.2%) |
|
||
20/07/2021 | 175 (0.2%) |
|
||
21/07/2021 | 205 (0.2%) |
|
||
22/07/2021 | 183 (0.2%) |
|
||
23/07/2021 | 159 (0.1%) |
|
||
24/07/2021 | 120 (0.1%) |
|
||
25/07/2021 | 118 (0.1%) |
|
||
26/07/2021 | 158 (0.1%) |
|
||
27/07/2021 | 175 (0.2%) |
